GGV Logo GGV Logo

Department of Civil Engineering

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Engineering and Technology

Other Links

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
631 NAAC CRITRIA-I 1.1.2-2021-22 B.Tech._CE 3 March, 2023
632 NAAC CRITRIA-I 1.1.2-2021-22_1 B.Tech._CE 3 March, 2023
633 NAAC CRITERIA-I 1.1.3-2021-22 B.Tech. EMPLOYABILITY_CE 3 March, 2023
634 NAAC 3.4.6 KM book chapter 2_CE 3 March, 2023
635 NAAC 3.4.6_2021-22 Dr AKP book chapter 2_CE 3 March, 2023
636 NAAC Criterion_1.3.4_2021_22_CE 3 March, 2023
637 NAAC 3.3.2 2021-22_5_IPR_CE 3 March, 2023
638 NAAC 3.3.2 2021-22_6_ SCMT_CE 3 March, 2023
639 NACC 3.3.2 2021-22_4_ SGCE_CE 3 March, 2023
640 NAAC 3.5.2 2021-22_Consultancy Project_CE 3 March, 2023
641 NAAC 3.4.6 2021-22 Dr. AKP Book_CE 3 March, 2023
642 NAAC 3.4.3 2021-22 KM US Patent certificate_CE 3 March, 2023
643 NAAC 6-3-4 VVSSK.D FDP Certificates_2_CE 3 March, 2023
644 NAAC 6-3-4 VK FDP Certificates_3_CE 3 March, 2023
645 NAAC 6-3-4 VK FDP Certificates_2_CE 3 March, 2023
646 NAAC 6-3-4 VK FDP Certificates_1_CE 3 March, 2023
647 NAAC 6-3-4 SB FDP Certificates_6_CE 3 March, 2023
648 NAAC 6-3-4 SB FDP Certificates_5_CE 3 March, 2023
logo