GGV Logo GGV Logo

IQAC : Internal Quality Assurance Cell

Guru Ghasidas Vishwavidyalaya, Bilaspur

Aqar Document

Sr. No. Title uploadDate View/Download
1 1.3.2 Attendance of Value Added courses 3 October, 2023
2 1.3.2 Certificates of Value Added courses 3 October, 2023
3 1.3.2 List, Certificates and Attendance of Value Added courses in which interaction classes were conducted 27 September, 2023
4 1.2.1 New Course with BoS 26 September, 2023
5 List of New courses introduced on implementation of CBCS Scheme from Academic session 2018-19 to 2020-21 26 September, 2023
6 List of New courses introduced on implementation of CBCS Scheme in Post graduate courses from 2021-22 26 September, 2023
7 List of New courses introduced across all graduate programmes offered on implementation of LOCF Scheme from 2021-22 26 September, 2023
8 1.2.1Total No Courses Across all programmes excluding PhD, Diploma and Certificate Programmes 26 September, 2023
9 New Courses Across all programmes excluding PhD, Diploma and Certificate Programmes 26 September, 2023
10 1.2.1 Total_Courses_across all programmes_signed 21 September, 2023
11 1.2.1-New Course with BoS_signed 21 September, 2023
12 1.3.3 Project Report and BoS Scheme of the Programmes that have components of field projects / research projects / internships excluding PhD/ Diploma/ Certificates during the last five years 21 September, 2023
13 1.3.3 Total Programmes excluding PhD, Diploama and Certificates 21 September, 2023
14 1.3.3 Project Report and BoS Scheme of the Programmes that have components of field projects / research projects / internships excluding PhD/ Diploma/ Certificates during the last five years 21 September, 2023
15 Certificate with Extra Attendance of Value Added Courses 18 September, 2023
16 1.3.2 Notification of Value Added Courses 18 September, 2023
17 Action Taken Report 13 August, 2023
18 ATR on Student's Feedback-2017-18 13 August, 2023
19 Action Taken Report -F 13 August, 2023
20 1.2.1 New Course with BoS 13 August, 2023
21 1.3.2 Attendance 13 August, 2023
22 1.3.2 Contents 13 August, 2023
23 1.3.2 Certificate 13 August, 2023
24 Feedback_Analysis_Report_Final 7 August, 2023
25 1.3.2 Number of certificate/ value added courses/ Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL and other recognized platforms where the students of the institution have enrolled and successfully completed during the last five year 30 July, 2023
26 Covering.Feedback Analysis Report-Final 30 July, 2023
27 1.4.1 Covering of Action Taken Report-Final 30 July, 2023
28 1.3.2 Covering of Course Completion Certificates 30 July, 2023
29 1.4.1 Structured Feedback of Different Stakeholders 30 July, 2023
30 1.3.2 Covering-Details of Value Added Courses/Programme 30 July, 2023
31 1.1.2 Courses Related to Employability /Entrepreneurship/ Skill Development 30 July, 2023
32 1.1.2 Covering - Details of Courses related to Employability/ Entrepreneurship/ Skill Development 30 July, 2023
33 1.3.1 Courses related to Cross-Cutting Issues 30 July, 2023
34 1.2.1 New Courses during last Five years 30 July, 2023
35 1.2.1 Covering- Details of new courses introduced in last five years 30 July, 2023
36 NEP-2020 Implementation in GGV 30 July, 2023
37 1.3.2 Value Added Courses - Contents 29 July, 2023
38 1.2.1 New Courses with BoS 29 July, 2023
39 Approval of Feedbacks of different Stake Holders from Academic Council Meeting 24 July, 2023
40 1.3.3 Covering 24 July, 2023
41 Covering-1.2.11 24 July, 2023
42 Covering-1.3.2 24 July, 2023
43 Value Added Programme: Diploma in Pharmacy 24 July, 2023
44 Value Added Programme: PG Diploma in Computational Linguistics 24 July, 2023
45 1.3.2-SD3-Value Added Course Completions-23-7-23 23 July, 2023
46 1.3.2-SD2-Value Added with Attendance 23-7-23 23 July, 2023
47 Action Taken Report of Alumni Cell-2021-22 22 July, 2023
48 Action Taken Report of Alumni Cell-2018-19 22 July, 2023
49 Action Taken Report of Alumni Cell-2017-18 22 July, 2023
50 Action Taken Report of Alumni Cell-2019-20 22 July, 2023
51 1.3.3.SD-2 Total No. of Programme 21 July, 2023
52 1.3.3.SD-1 Field Project Research Project 21 July, 2023
53 1.3.3. SD3-Internship Sample Certificates 21 July, 2023
54 1.1.2-SD Covering 21 July, 2023
55 1.1.1 SD Covering 21 July, 2023
56 1.1.1:(i) Curricula Framework 20 July, 2023
57 1.1.1:(ii) NEP Implementation in GGV 20 July, 2023
58 National Education Policy 2020 19 July, 2023
59 Project Sanction Letter| PMKVY 4.0| Special Projects| Skill Hub Initiative 19 July, 2023
60 Skill Development Data 19 July, 2023
61 Solar energy 12 April, 2023
62 1.Green audit /environment audit 12 April, 2023
63 Bio gas plant 12 April, 2023
64 Wheeling to the Grid 12 April, 2023
65 2. Energy audit 12 April, 2023
66 Sensor-based energy conservation 12 April, 2023
67 3. Clean and green campus recognitions/awards 12 April, 2023
68 Use of LED bulbs/ power efficient equipment 12 April, 2023
69 4. Beyond the campus environmental promotional activities 12 April, 2023
70 Rainwater Harvesting 12 April, 2023
71 1. The institutional Code of Conduct principles are displayed on the website 12 April, 2023
72 borewell / open well 12 April, 2023
73 construction of tanks 12 April, 2023
74 wastewater recycling 12 April, 2023
75 maintenance of water bodies 12 April, 2023
76 2. There is a committee to monitor adherence to the institutional Code of Conduct principles 12 April, 2023
77 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff 12 April, 2023
78 4. Annual awareness programmes on Code of Conduct are organized 12 April, 2023
79 1.1.2-1 18 February, 2023
80 1.1.2-2 18 February, 2023
81 1.1.2-3 18 February, 2023
82 1.1.2-4 18 February, 2023
83 1.1.2-5 18 February, 2023
84 1.1.2-6 18 February, 2023
85 1.1.2-7 18 February, 2023
86 1.1.2-8 18 February, 2023
87 1.2.1-1 18 February, 2023
88 1.2.1-2 18 February, 2023
89 1.3.4-1 18 February, 2023
90 1.3.4-2 18 February, 2023
91 1.3.4-3 18 February, 2023
92 1.3.4-4 18 February, 2023
93 1.3.4-5 18 February, 2023
94 1.4.1 18 February, 2023
95 1.4.2 18 February, 2023
96 2.1.1 GGV-Applications received 2021-2022 18 February, 2023
97 2.1.1 M Pharm list 18 February, 2023
98 2.1.1 MBA-Number of Applications received for MBA 2021 18 February, 2023
99 2.1.1 VET B. Pharm. - 2021 18 February, 2023
100 2.1.1 VET D. Pharm. - 2021 18 February, 2023
101 2.1.1 VRET Ph.D. in Pharmaceutical Sciences - 2021 18 February, 2023
102 2.2.1 Engineering 18 February, 2023
103 2.3.3 Approved Mentor List-2021-2022 18 February, 2023
104 2.3.3 Issues raised and resolved-2021-2022 18 February, 2023
105 2.3.3 Mentor-Mentee List-2021-2022 18 February, 2023
106 2.5.4 18 February, 2023
107 2.7.1 Student Satisfaction Survey 18 February, 2023
108 3.1.3_Visiting Scholar letter_Dhananjay Gopal 18 February, 2023
109 3.2.1 Mahima Guru Chair-Approval 18 February, 2023
110 3.2.2 Bhavna_Dixit_CGCOST_Project 18 February, 2023
111 3.2.2 Bhavna_Dixit_SPC_Project_1 18 February, 2023
112 3.3.2_ entrepreneurship awareness camp report 18 February, 2023
113 3.3.2_entrepreneurship awareness camp for IT_report 18 February, 2023
114 3.3.3_3.7.2_EAC_report_2021 18 February, 2023
115 3.3.3_Dr Ratnesh Singh letter for lecture in NCA 18 February, 2023
116 3.3.3_EAC_2.0_report_2022_NAAC 18 February, 2023
117 3.3.3_editorial board member_Dhapola sir 18 February, 2023
118 3.4.1_code_of_ethics_Plagiarism_check 18 February, 2023
119 3.4.2_AQAR_supporting_document 18 February, 2023
120 3.4.3 Australian_innovation_patent_SJ_organized 18 February, 2023
121 3.4.3 Patent File 102-113 18 February, 2023
122 3.4.3 Patent File 42-53 18 February, 2023
123 3.4.3 Patent File 54-65 18 February, 2023
124 3.4.3 Patent File 66-77 18 February, 2023
125 3.4.3 Patent File 78-89 18 February, 2023
126 3.4.3 Patent File 90-101 18 February, 2023
127 3.4.3_australian_patent_SJ_2020-21_organized 18 February, 2023
128 3.4.4 Ph.D Awarded 2017-18 18 February, 2023
129 3.4.4 Ph.D Awarded 2018-19 18 February, 2023
130 3.4.4 Ph.D Awarded 2019-20 18 February, 2023
131 3.4.5-1 18 February, 2023
132 3.4.5-2 18 February, 2023
133 3.4.5-3 18 February, 2023
134 3.4.5-4 18 February, 2023
135 3.4.6-1 18 February, 2023
136 3.4.6-2 18 February, 2023
137 3.4.6-3 18 February, 2023
138 3.5.2_Consultancy letter of Dr. Mehta 18 February, 2023
139 3.6.3_Extension activity by NCC 18 February, 2023
140 3.6.3_NCC extension activity_har ghar tiranga abhiyan report 18 February, 2023
141 3.7.2-1 18 February, 2023
142 3.7.2-2 18 February, 2023
143 3.7.2-3 18 February, 2023
144 3.7.2-4 18 February, 2023
145 3.7.2-5 18 February, 2023
146 4.3.1 18 February, 2023
147 5.1.1 C G Scholarship 2018-19 18 February, 2023
148 5.1.1 C G Scholarship 2019-20 18 February, 2023
149 5.1.1 C G Scholarship 2020-21 18 February, 2023
150 5.1.1 C G Scholarship 2021-22 18 February, 2023
151 5.1.1 CSIR HRDG JRF 2017-18 18 February, 2023
152 5.1.1 CSIR HRDG JRF 2020-21 18 February, 2023
153 5.1.1 NF OBC 2017-18 18 February, 2023
154 5.1.1 NF OBC 2020-21 18 February, 2023
155 5.1.1 NFSC 2017-18 18 February, 2023
156 5.1.1 NFSC 2020-21 18 February, 2023
157 5.1.1 NFSC 2021-22 18 February, 2023
158 5.1.1 NFST 2020-21 18 February, 2023
159 5.1.1 NON NET 2018-19 18 February, 2023
160 5.1.1 NON NET 2019-20 18 February, 2023
161 5.1.1 NON NET 2020-21 18 February, 2023
162 5.1.1 NON NET 2021-22 18 February, 2023
163 5.1.1 PMSSS(2019-20) 18 February, 2023
164 5.1.1 PMSSS(2020-21) 18 February, 2023
165 5.1.1 PMSSS(2021-22) 18 February, 2023
166 5.1.1 UGC JRF 2017-18 18 February, 2023
167 5.1.1 UGC JRF 2018-19 18 February, 2023
168 5.1.1 UGC JRF 2019-20 18 February, 2023
169 5.1.1 UGC JRF 2020-21 18 February, 2023
170 5.1.1 Univ Schemes 2017-18 18 February, 2023
171 5.1.1 University Scholarship 2018-19 18 February, 2023
172 5.1.1. C G Scholarship details 2017-18 18 February, 2023
173 5.1.1. CSIR HRDG 2019-20 18 February, 2023
174 5.1.1. CSIR HRDG 2021-22 18 February, 2023
175 5.1.1. CSIR HRDG JRF 2018-19 18 February, 2023
176 5.1.1. MANF 2021-22 18 February, 2023
177 5.1.1. NF OBC 2021-22 18 February, 2023
178 5.1.1. NF ST 2017-18 18 February, 2023
179 5.1.1. NFOBC 2018-19 18 February, 2023
180 5.1.1. NFOBC 2019-20 18 February, 2023
181 5.1.1. NFSC 2018-19 18 February, 2023
182 5.1.1. NFSC 2019-20 18 February, 2023
183 5.1.1. NFST 2018-19 18 February, 2023
184 5.1.1. NFST 2021-22 18 February, 2023
185 5.1.1. NFST2019-20 18 February, 2023
186 5.1.1. NON NET 2017-18 18 February, 2023
187 5.1.1. UGC JRF 2021-21 18 February, 2023
188 5.1.2 NET / CIVIL SERVICES COACHING 2017-18 18 February, 2023
189 5.1.2 Career Counselling 2021-22 18 February, 2023
190 5.1.3 PCC - Supporting Doc 18 February, 2023
191 5.1.4 ACC - Details 18 February, 2023
192 5.1.4 ARC - MOM 18 February, 2023
193 5.1.4 GRC - Online - details 18 February, 2023
194 5.1.4 GRC - Student Counsel - details 18 February, 2023
195 5.1.4 UGC REG - ICC CONST. 18 February, 2023
196 5.2.2 Ashutosh Tiwari 18 February, 2023
197 5.2.2 Placement(2017-18) 18 February, 2023
198 5.2.2 Placement(2018-19) 18 February, 2023
199 5.2.2 Placement(2019-20) 18 February, 2023
200 5.2.2 Placement(2020-21) 18 February, 2023
201 5.2.2 Placement(2021-22) 18 February, 2023
202 5.2.2 Placement(Up to Aug.-2022) 18 February, 2023
203 5.2.2 Siddhant Dubey 18 February, 2023
204 5.3.1 Kick Boxing 18 February, 2023
205 5.3.1 L Sahu 18 February, 2023
206 5.3.1 Madhav 18 February, 2023
207 5.3.1 S Gupta 2017-18 18 February, 2023
208 5.3.1 S Gupta 2018-19 18 February, 2023
209 5.3.1 S Gupta 2019-20 18 February, 2023
210 6.3.3 18 February, 2023
211 6.3.4-1 18 February, 2023
212 6.3.4-2 18 February, 2023
213 6.3.4-3 18 February, 2023
214 6.3.4-4 18 February, 2023
215 6.3.4-5 18 February, 2023
216 6.3.4-6 18 February, 2023
217 6.3.4-7 18 February, 2023
218 6.5.2 18 February, 2023
219 6.5.2 18 February, 2023
220 6.5.3 18 February, 2023
221 AQAR 2021-22 3.3 E.P.-Supporting Documents 18 February, 2023
222 AQAR 2021-22(No. of Eligible Application) 18 February, 2023
223 AQAR-2021-22(Number of seats earmarked for reserved category) 18 February, 2023
224 Auto_Apps_Engg._Solution_Pune___GGv__SoS_E_T 18 February, 2023
225 CSIR-Central_Drug_Research_Instt.___GGV__Pharmacy 18 February, 2023
226 Enrolled Students(2021-2022) 18 February, 2023
227 Full-time teachers 2021-22 18 February, 2023
228 GGV Annual Account(2021-22) 18 February, 2023
229 GGV Expenditure(2014-2020) 18 February, 2023
230 GGV Expenditure(2021-22) 18 February, 2023
231 GGV Grant Letters(2021) 18 February, 2023
232 GGV Non-NET Fellowship(2017-2021) 18 February, 2023
233 MISSION_LiFE_REPORT_FOR_NAAC_FINAL_ENGLISH 18 February, 2023
234 MoU between GGV and RRF, Nagpur 18 February, 2023
235 MoU between GGV-Pharmacy & Central India Pharm. Nagpur 18 February, 2023
236 MoU EnGG GGV & BSNL 18 February, 2023
237 MoU EnGG GGV & JNL Bilaspur 18 February, 2023
238 MoU EnGG GGV & ZIROH LAB 18 February, 2023
239 MoU GGV & Chhatra Kalyan Nyas C.G. 18 February, 2023
240 MoU GGV & EDII, Ahmedabad 18 February, 2023
241 MoU GGV & MSME TECHNOLOGY CENTRE 18 February, 2023
242 MoU GGV & PWD NATIONAL HIGHWAY 18 February, 2023
243 MoU GGV- Pharmacy & Mrunalin's Ayurveda Pvt. Ltd. Nashik 18 February, 2023
244 MoU GGV-Pharmacy & Zim Laboratories Ltd. 18 February, 2023
245 MoU Jayswal Nec Ind, Raipur & GGV (Management Studies) 18 February, 2023
246 MoU MANAGEMENT GGV & CHHABRA MARBLE 18 February, 2023
247 MoU MANAGEMENT GGV & SERVO ACCUMULATORS 18 February, 2023
248 MoU with Interbiz Counstancly Raipur and GGV 18 February, 2023
249 MoU_GGV___A2_ENVIRONMENT 18 February, 2023
250 MoU_GGV___B_INCUBE 18 February, 2023
251 MoU_GGV_and_Bhupal_s_Noble_Uni. 18 February, 2023
252 MOU_GGV_with_Dr_Ambedkar_CoE_MOSJE 18 February, 2023
253 MoU_signed_between_CG_Laghu_Avam_Sahayak_Udyog_Sangh 18 February, 2023
254 MoU_signed_between_GGV___ICSI_Chapters__Raipur 18 February, 2023
255 MoU_signed_GGV__CEL___CSHD__Raipur 18 February, 2023
256 MoU_signed_with_GGV___s_Smart_Bridge 18 February, 2023
257 MoU_with_GGV___Groweco_Ventures_Ltd._Indore 18 February, 2023
258 MoU_with_GGV-Pharmacy___Anchrom_Enterprise__Mumbai 18 February, 2023
259 MoU_with_Zoology_Depttt_and_Bansal_Instt_of_Engineering_Lucknw 18 February, 2023
260 PUNEET_SAGAR_ABHIYAAN_EVENT_REPORT_FOR_NAAC 18 February, 2023
261 Vision Mission and Objective 18 February, 2023
logo