GGV Logo GGV Logo

Department of Pure & Applied Physics

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Physical Science

Other Links

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
211 3-Certificate -B.Sc. Ist -Simulation and design of digital circuit components 2022-23 4 August, 2023
212 4-Certificate -B.Sc. II Physics-for-Sustainable-Future -2021-22 4 August, 2023
213 5-Certificate -B.Sc. Ist - Analytical Techniques in Physics-2021-22 4 August, 2023
214 6-Certificate -B.Sc Ist -Indian contribution to Physics -2021-22 4 August, 2023
215 1-NAAC-Criteria-1.2.1-New_Courses_2016-17_Pre_PhD_of_Physics 2 August, 2023
216 2-NAAC-Criteria-1.2.1-New_Courses_2021-22_B.Sc._in_Electronics 2 August, 2023
217 3-NAAC-Criteria-1.2.1-New_Courses_2021-22_B.Sc._in_Physics-2-12 2 August, 2023
218 4-NAAC-Criteria-1.2.1-New_Courses_2021-22_M.Sc._in_Electronics-2-17 2 August, 2023
219 5-NAAC-Criteria-1.2.1-New_Courses_2021-22_M.Sc._in_Physics-2-7 2 August, 2023
220 6-NAAC-Criteria-1.2.1New_Courses_-2018-19_BSc__Electronics-2-14 2 August, 2023
221 7-NAAC-Criteria-1.2.1New_Courses_-2018-19_BSc__Physics-2-9 2 August, 2023
222 8-NAAC-Criteria-1.2.1New_Courses_-2019-20__BSc_Physics-2-13 2 August, 2023
223 9-NAAC-Criteria-1.2.1New_Courses_-2019-20_BSC_Electronics-2-13 2 August, 2023
224 10-NAAC-Criteria-1.2.1New_Courses_-2020-21__BSc_Physics-2-14 2 August, 2023
225 11-NAAC-Criteria-1.2.1New_Courses_-2020-21__BSc-Electronics-2-15 2 August, 2023
226 16-NAAC-Criteria_1-1-3_1-2-1_Employbility_2016-17 Bsc electronics 30 July, 2023
227 15-NAAC-Criteria_1-1-3_1-2-1_Employbility_2016-17 Bsc physics 30 July, 2023
228 14-NAAC-Criteria_1-1-3_1-2-1_Employbility_2016-17 MSc PHYSICS 30 July, 2023
229 13-NAAC-Criteria_1-1-3_1-2-1_Employbility_2017-18 Bsc physics 30 July, 2023
230 12-NAAC-Criteria_1-1-3__1-2-1_Employbility_2018-19 Bsc physics 30 July, 2023
231 11-NAAC-Criteria_1-1-3_1-2-1_Employbility_2018-19 BSc electronics 30 July, 2023
232 10-NAAC-Criteria_1-1-3_1-2-1_Employbility_2018-19 MSc PHYSICS 30 July, 2023
233 9-NAAC-Criteria_1-1-3_1-2-1_Employbility_2018-19 MSc ELECTRONICS 30 July, 2023
234 8-NAAC-Criteria_1-1-3-1-2-1_Employbility_2016-17 MSc ELECTRONICS 30 July, 2023
235 7-NAAC-Criteria_1-1-3-1-2-1_Employbility_2017-18 BSc electronics 30 July, 2023
236 6-NAAC-Criteria_1-1-3_1-2-1_Employbility_2017-18 MSc PHYSICS 30 July, 2023
237 5-NAAC-Criteria_1-1-3_1-2-1_Employbility2017-18 MSc ELECTRONICS 30 July, 2023
238 4-NAAC-Criteria_1-1-3__1-2-1_Employbility_2021-22 MSc ELECTRONICS 30 July, 2023
239 3-NAAC-Criteria_1-1-3__1-2-1_Employbility_2021-22 BSc ELECTRONICS 30 July, 2023
240 2-NAAC-Criteria_1-1-3__1-2-1_Employbility_2021-22 MSc PHYSICS 30 July, 2023
logo