GGV Logo GGV Logo

Department of Chemical Engineering

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Engineering and Technology

Other Links

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
301 Criteria 2 Pre Teaching Experience of Gautam Dewangan 29 December, 2023
302 Criteria 2 Pre Teaching Experience of A N Joshi 29 December, 2023
303 Criteria 2 Pre Teaching Experience of Neeraj Chandraker 29 December, 2023
304 Criteria 2 Pre Teaching Experience of Anil Chandrakar 29 December, 2023
305 Criteria 2 Pre Teaching Experience of R S Thakur 29 December, 2023
306 Study Matrials by Dr. Ghoshna Jyoti (Subject-Inorganic Chemical Technology) 13 July, 2023
307 Study Matrials by Dr. Ghoshna Jyoti (Subject-Organic Chemical Technology) 13 July, 2023
308 Donation for Alumni (Dr. Neeraj Chandraker) 9 July, 2023
309 Donation for Alumni (Dr. Amit Jain) 9 July, 2023
310 Donation for Alumni (Dr. Anuradha N. Joshi) 9 July, 2023
311 Donation for Alumni (Dr. Gautam Prasad Dewangan) 9 July, 2023
312 Donation for Alumni (Mr. Vishnu Prasad Yadav) 9 July, 2023
313 Donation for Alumni (Dr. Sandeep Dharmadhikari) 9 July, 2023
314 NAAC Criteria 5.2.1- Suporting Documents (2017-18) 9 July, 2023
315 NAAC Criteria 5.2.1- Suporting Documents (2018-19) 9 July, 2023
316 NAAC Criteria 5.2.1- Suporting Documents (2019-20) 9 July, 2023
317 NAAC Criteria 5.2.1- Suporting Documents (2021-22) 9 July, 2023
318 NAAC Criteria 5.2.2- Suporting Documents (2017-18) 9 July, 2023
319 NAAC Criteria 5.2.2- Suporting Documents (2021-22) 9 July, 2023
320 Details of Students who have done dissertation in M.Tech. (Chemical Engineering): 8 July, 2023
321 1.3.3 Chemical-PhD 8 July, 2023
322 5.2.1 2017-18 final placement data chemical engineering 28 April, 2023
323 5.2.1 2018-19 final placement data chemical engineering 28 April, 2023
324 5.2.1 2019-20 final placement data chemical engineering 28 April, 2023
325 5.2.1 2020-21 final placement data chemical engineering 28 April, 2023
326 5.2.1 2021-22 final placement data chemical engineering 28 April, 2023
327 5.2.2 2017-18 final prograssing data chemical engineering 28 April, 2023
328 5.2.2 2018-19 final prograssing data chemical engineering 28 April, 2023
329 5.2.2 2019-20 final progressing data chemical engineering 28 April, 2023
330 5.2.2 2021-22 final progressing data chemical engineering 28 April, 2023
logo