GGV Logo GGV Logo

Department of Civil Engineering

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Engineering and Technology

Other Links

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
241 NAAC CRITERIA-I 1.1.3-2021-22 M.Tech. EMPLOYABILITY 27 July, 2023
242 CE_NAAC_CRITERIA-I_1.1.2_EMPOLYBILITY_B.Tech_2020-21 27 July, 2023
243 CE_NAAC_Criteria-I_1.1.2_Employbility_B.Tech_2021-22 27 July, 2023
244 NAAC-CRITERIA-I_1.1.3_2019-20_EMPLOYABILITY_ 26 July, 2023
245 NAAC-CRITERIA-I_1.1.3_2018-19_EMPLOYABILITY 26 July, 2023
246 NAAC-CRITERIA-I_1.1.3_2017-18_EMPLOYABILITY 26 July, 2023
247 Revised 2.1.2 2021-22 27 July, 2023
248 Revised 2.1.2 2019-20 27 July, 2023
249 Revised 2.2.2-2018-19 27 July, 2023
250 1.3.3_project_Internship-Civil Engineering 12 July, 2023
251 NAAC 2.2.1 2021-22 10 July, 2023
252 NAAC 2.2.1 2020-21 10 July, 2023
253 NAAC 2.2.1 2019-20 10 July, 2023
254 NAAC 2.2.1 2018-19 10 July, 2023
255 NAAC 2.2.1 2017-18 10 July, 2023
256 NAAC 1.3.3 project, Internship_UG_CE_2021-22 9 July, 2023
257 VT_2021_22_CE_43_Sachin Mishra 8 July, 2023
258 1.3.3 Civil-PHD 8 July, 2023
259 VT_2021_22_CE_62_Sourav Raj 8 July, 2023
260 VT_2021_22_CE_61_Shubham Sahu 8 July, 2023
261 VT_2021_22_CE_56_Om Prakash 8 July, 2023
262 VT_2021_22_CE_45_Vaibhav Kumar 8 July, 2023
263 VT_2021_22_CE_42_Rosemerry Banjare 8 July, 2023
264 VT_2021_22_CE_41_Rohit Laxman Chaudhari 8 July, 2023
265 VT_2021_22_CE_40_Rohit Kumar 8 July, 2023
266 VT_2021_22_CE_66_Abhinash Kumar 8 July, 2023
267 VT_2021_22_CE_65_Saurabh Koshle 8 July, 2023
268 VT_2021_22_CE_60_ Rahul Kumar 8 July, 2023
269 VT_2021_22_CE_59_Prince Vivek 8 July, 2023
270 VT_2021_22_CE_58_Praphul Kumar Bharti 8 July, 2023
logo