GGV Logo GGV Logo

Department of Information Technology

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Engineering and Technology

News/Activity

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
61 Criteria-6.3.4 22 February, 2023
62 Criteria-6.3.4 22 February, 2023
63 Criteria-6.3.4 22 February, 2023
64 Criteria-6.3.4 22 February, 2023
65 Criteria-6.3.4 22 February, 2023
66 Criteria-6.3.4 22 February, 2023
67 Criteria 5.2.1 Naidu_Sylendra_Ruthwik_CAT_2017 22 February, 2023
68 Criteria 5.2.1 Vipin_Dixit_GATE_2018 22 February, 2023
69 Criteria 5.2.1 Pranav_Ranjan_Mishra_GATE_2018 22 February, 2023
70 Criteria 5.2.1 Madhurendra_Purbay_GATE_2018 22 February, 2023
71 Criteria 5.2.1 Surjeet_Kumar_GATE_2018 22 February, 2023
72 Criteria 5.2.1 Amit_Kumar_Singh_GATE_2019 22 February, 2023
73 Criteria 5.2.1 Komal_Kumari_GATE_2019 22 February, 2023
74 Criteria 5.2.1 Mukul_Gupta_GATE_2019 22 February, 2023
75 Criteria 5.2.1 Mozammil_Akhtar_GATE_2020 22 February, 2023
76 Criteria 5.2.1 Paramjeet_Singh_GATE_2021 22 February, 2023
77 Criteria 5.2.1 Akash_Krishna_GATE_2021 22 February, 2023
78 Criteria 5.2.1 Kiran_Kumari_GATE_2021 22 February, 2023
79 Criteria 5.2.1 Ankuar_Tiwari_GATE_2021 22 February, 2023
80 Admitted Students 2016-17 22 February, 2023
81 Admitted Students 2017-18 22 February, 2023
82 Admitted Students 2018-19 22 February, 2023
83 Admitted Students 2019-20 22 February, 2023
84 Admitted Students 2020-21 22 February, 2023
85 Dr. Rohit Raja PhD Degree 22 February, 2023
86 Dr. Amit Kumar Khaskalam PhD Degree 22 February, 2023
87 Dr. Rajesh Mahule PhD Degree 22 February, 2023
88 Dr. Rohit Raja Appointment Letter 22 February, 2023
89 Dr. Amit Kumar Khaskalam Appointment Letter 22 February, 2023
90 Dr. Rajesh Mahule Appointment Letter 22 February, 2023
logo