केंद्रीय ग्रंथालय

The Central Library was established on 26th Oct. 1984 as a part of the University to meet the academic needs and requirements of the students, teachers and research scholars. It is housed in a spacious building, having seating capacity of more than 500 at a time. Its collection comprises 1,52,033 books, 5258 e-books, 4567 back volumes of Indian/ Foreign scholarly journals and 1433 Ph.D. theses. Library uses SOUL 2.0 software for automation and to porvide RFID based services to its users. Free Internet and Wi-Fi facilities have been made available to the users inside the Library and campus to access e-resourcse. Reprography, Current awareness service (CAS) and Selective dissemination of information (SDI) were also made available on demand.
e-Shodh Sindhu: Consortium for Higher Education Electronic Resource
INFLIBNET के माध्यम से उपलब्ध कराए गए संसाधनों की सूची
क्र.सं. | संसाधन का नाम | संसाधन URL | पत्रिकाओं की संख्या |
---|---|---|---|
01 | American Chemical Society | http://pubs.acs.org/ | 50 |
02 | American Institute of Physics | http://journals.aip.org/ | 18 |
03 | American Physical Society | http://publish.aps.org/browse.php | 13 |
04 | Cambridge University Press | http://journals.cambridge.org/ | 224 |
05 | Economic & Political Weekly | http://epw.in/ | 1 |
06 | Emerald | http://www.emeraldinsight.com/ | 133 |
07 | Institute of Physics | http://iopscience.iop.org/journals | 46 |
08 | ISID | http://isid.org.in/ | Database |
09 | J Gate Plus(JCCC) | http://jgateplus.com/ | Database |
10 | JSTOR | http://www.jstor.org/ | 2500+ |
11 | Nature | http://www.nature.com/ | 1 |
12 | Royal Society of Chemistry | http://www.rsc.org/ | 29+6 database |
13 | Science Direct (10 Subject Collection)* | http://www.sciencedirect.com/ | 1036 |
14 | SIAM | http://epubs.siam.org/ | 14 |
15 | Springer Link | http://link.springer.com/ | 1389+ |
16 | Taylor & Francis | http://www.tandfonline.com/ | 1079 |
17 | Wiley-Blackwell | http://onlinelibrary.wiley.com/ | 908 |
विश्वविद्यालय के बजट से उपलब्ध कराए गए ई-संसाधन
क्र.सं. | संसाधन का नाम | संसाधन URL | पत्रिकाओं की संख्या |
---|---|---|---|
01 | Oxford University Press | https://academic.oup.com/books/ | |
02 | World TechnologIies | http://ebooks.wtbooks.com | |
03 | Tritech Digital Media (India) | http://tdmebooks.com | |
04 | Bibliotex India | http://www.bibliotex.com | |
05 | Bhasha Prakashan | https://bhashaprakashan.com | |
06 | Business Source Elite-EBSCO News Paper Source Plus-EBSCO | http://search.ebscohost.com/ | 1016 |
07 | Indiastat.com (Statistical database) | http://www.indiastat.com | |
08 | Pharmacology, Toxicology and Pharmaceutics e-journal package (Elsevier Publication) | http://www.sciencedirect.com | 88 |
09 | IEEE e-journal package | http://www.ieeexplore.ieee.org | 169 |
10 | ASME e-journal package | http://www.asmedigitalcollection.asme.org | 28 |
11 | ASCE e-journal package | http://www.ascelibrary.org | 38 |
विश्वविद्यालय के बजट से उपलब्ध कराई गई ई-पुस्तकें
क्र.सं. | संसाधन का नाम | संसाधन URL | पत्रिकाओं की संख्या |
---|---|---|---|
01 | Oxford University Press Social Sciences Package (9 Subject Collection) ** | http://www.oxfordscholarship.com | No. of Books : 716 |
02 | World Technologies (all subject collection ) *** | http://ebooks.wtbooks.com | No. of Books : 4542 |