GGV Logo GGV Logo

Department of Civil Engineering

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Engineering and Technology

Other Links

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
91 2.4.2_Supervisor_MCR 5 November, 2024
92 2.4.2_Supervisor_KM 5 November, 2024
93 2.4.2_Supervisor_BM 5 November, 2024
94 2.4.2_Supervisor_BKP 5 November, 2024
95 2.4.2_Supervisor_AKV 5 November, 2024
96 2.4.2_Supervisor_AKP 5 November, 2024
97 2.4.2_Nikhil_PhD notification 5 November, 2024
98 2.4.2_BM_phd certificate (1) 5 November, 2024
99 2.4.2_AKV_phD degree 5 November, 2024
100 NAAC_3.5.2_2023-24_Consultancy_WRD 5 November, 2024
101 NAAC_3.5.2_2023-24_Consultancy_SEC Railway 5 November, 2024
102 NAAC_3.5.2_2023-24_Consultancy_SEC Railway 5 November, 2024
103 NAAC_3.5.2_2023-24_Consultancy_bore well 5 November, 2024
104 NAAC_3.5.2_2022-23_Consultancy_GGV departments 5 November, 2024
105 NAAC_3.5.2_2022-23_Consultancy_CG Housing board 5 November, 2024
106 NAAC_3.5.2_2022-23_Consultancy_Bohardih 5 November, 2024
107 NAAC_3.3.3.1_2023-24_TJDE_KM 5 November, 2024
108 NAAC_3.3.3.1_2023-24_SR_KM 5 November, 2024
109 NAAC_3.3.3.1_2023-24_Scientific Reports Nature_BKP 5 November, 2024
110 NAAC_3.3.3.1_2023-24_MMMED_KM 5 November, 2024
111 NAAC_3.3.3.1_2023-24_International Journal of Geosynthetics and Ground Engg_BKP 5 November, 2024
112 NAAC_3.3.3.1_2023-24_International Journal of Geomechanics_ASCE_BKP 5 November, 2024
113 NAAC_3.3.3.1_2023-24_Indian Geotechnical Journal_BKP 5 November, 2024
114 NAAC_3.3.3.1_2023-24_Ground Improvement ICE_BKP 5 November, 2024
115 NAAC_3.3.3.1_2023-24_Geomechanics and Engineering_BKP 5 November, 2024
116 NAAC_3.3.3.1_2023-24_EES_KM 5 November, 2024
117 NAAC_3.3.3.1_2023-24_DCE_KM 5 November, 2024
118 NAAC-3.4.6-2022-23-AKP book 5 November, 2024
119 NAAC-3.4.6-2022-23-AKP book 5 November, 2024
120 NAAC_3.4.4_2022-23_PhD Notification_NKV 5 November, 2024
logo