GGV Logo GGV Logo

Department of Chemical Engineering

Guru Ghasidas Vishwavidyalaya, Bilaspur | School of Studies of Engineering and Technology

View All

Display Per Page
Search Name
Month
Year
Sr. No. Name Notice Date View/Download
1 Criterion-6 (3.6.4) Certificate of Mr. Satyajit Bhattacharjee 26 November, 2025
2 Criterion-6 (3.6.5) TEERSD-II (Summary Report) 26 November, 2025
3 Appontment letter of Dr. Baburao Gaddala 25 November, 2025
4 Phd degree of Dr. BAburao Gaddala 25 November, 2025
5 Joining letter of Dr. Baburao gaddala 25 November, 2025
6 Supervisor Note of Dr. Baburao Gaddala 25 November, 2025
7 supervisor Note of Dr. Vishnu Prasad Yadav 25 November, 2025
8 Phd degree of Vishnu Prasad Yadav 25 November, 2025
9 Mentor mentee list of 2024-25 25 November, 2025
10 List of admitted students in 2024-25 25 November, 2025
11 Admitted Students list 25 November, 2025
12 Criteria 1.3.4_Training Report_1-25_2024-25 21 November, 2025
13 Criteria 1.3.4_Training Report_26-50_2024-25 21 November, 2025
14 Criteria 1.3.4_Training Report_51-68_2024-25 21 November, 2025
15 Criteria 1.3.4_Project VI_1-44_2024-25 21 November, 2025
16 Criteria 1.3.4_Project VI_45-70_2024-25 21 November, 2025
17 Criteria 1.3.4 Minor Project VII Sem_All 1-44_2024-25 20 November, 2025
18 Criteria 1.3.4 Mini Project II V Sem_42-64_2024-25 20 November, 2025
19 Criteria 1.3.4 Mini Project V Sem_1-41_2024-25 20 November, 2025
20 Criteria 1.1.1_B.Tech. Scheme and Syllabus_2024-25 19 November, 2025
21 Criteria 1.1.1_M.Tech. Scheme and Syllabus_2024-25 19 November, 2025
22 Criteria 1.1.1_PhD Scheme and Syllabus_2024-25 19 November, 2025
23 Criteria 1.1.2 Syllabus revise_2024-25 19 November, 2025
24 criteria 1.2.2 Syllabus revise_2024-25 19 November, 2025
25 Criteria 1.1.1_M.Tech. Scheme and Syllabus_2024-25 19 November, 2025
26 Criteria 1.1.3 List of course having focus on empl. skill entre._2024-25 19 November, 2025
27 Criteria 1.2.1 New Courses Introduced 2024-25 19 November, 2025
28 Criteria 1.3.1 Cross cutting issues 2024-25 19 November, 2025
29 Criteria 1.3.4 scheme syllabus highlighted project internship 2024-25 19 November, 2025
30 Criteria 1.3.4 Major Project_Anjali Sindram_Pranjali_2024-25 19 November, 2025
31 Criteria 1.3.4 Major Project_Anjali_2024-25 19 November, 2025
32 Criteria 1.3.4 Major Project_Ankit_Swati_2024-25 19 November, 2025
33 Criteria 1.3.4 Major Project_Anubhav_2024-25 19 November, 2025
34 Criteria 1.3.4 Major Project_Anupama_pratik_ram manish_2024-25 19 November, 2025
35 Criteria 1.3.4 Major Project_Aryan_Madhav_2024-25 19 November, 2025
36 Criteria 1.3.4 Major Project_Avinash_Karan_Komal_Rohan_2024-25 19 November, 2025
37 Criteria 1.3.4 Major Project_G Madhavi_2024-25 19 November, 2025
38 Criteria 1.3.4 Major Project_Ghanshyam_Mohit_Nandini_Abhishek_2024-25 19 November, 2025
39 Criteria 1.3.4 Major Project_Ishan_Rishav_2024-25 19 November, 2025
40 Criteria 1.3.4 Major Project_Lokendra_Niranjan_Vinit_2024-25 19 November, 2025
41 Criteria 1.3.4 Major Project_Nasim_Shruthi_2024-25 19 November, 2025
42 Criteria 1.3.4 Major Project_Priya_Swapnil_Abhishek_Rupali_2024-25 19 November, 2025
43 Criteria 1.3.4 Major Project_Sachin_Nimish_Dushyant_2024-25 19 November, 2025
44 Criteria 1.3.4 Major Project_Shashwat_2024-25 19 November, 2025
45 Criteria 1.3.4 Major Project_Shivani_Amit_Dhanjit_2024-25 19 November, 2025
46 Criteria 1.3.4 Major Project_Shivendu_Ravi_2024-25 19 November, 2025
47 Criteria 1.3.4 Major Project_Abhinaw_B Suresh_Akhilesh patel_Bhima Raju_2024-25 19 November, 2025
48 Criteria 1.3.4 Mini Project_Aditya_Kadambini_Muhammad_2024-25 19 November, 2025
49 Criteria 1.3.4 Mini Project_Akanksha_dhanraj_khushwanth_2024-25 19 November, 2025
50 Criteria 1.3.4 Mini Project_Akshat rai_2024-25 19 November, 2025
51 Criteria 1.3.4 Mini Project_Ankita_nitesh_priyanka_2024-25 19 November, 2025
52 Criteria 1.3.4 Mini Project_Bhavna_2024-25 19 November, 2025
53 Criteria 1.3.4 Mini Project_Biplav_2024-25 19 November, 2025
54 Criteria 1.3.4 Mini Project_Deepak_2024-25 19 November, 2025
55 Criteria 1.3.4 Mini Project_Jayprakash_Rupesh_2024-25 19 November, 2025
56 Criteria 1.3.4 Mini Project_Kalpana_2024-25 19 November, 2025
57 Criteria 1.3.4 Mini Project_Manoj_2024-25 19 November, 2025
58 Criteria 1.3.4 Mini Project_Meghna_Shrdha_sonam_shahzar_2024-25 19 November, 2025
59 Criteria 1.3.4 Mini Project_MOkshada_Keerthana_Bobby_2024-25 19 November, 2025
60 Criteria 1.3.4 Mini Project_Rahul_muskan_nathan_2024-25 19 November, 2025
61 Criteria 1.3.4 Mini Project_Rishika_2024-25 19 November, 2025
62 Criteria 1.3.4 Mini Project_Samprit_Hemanth_Tanisha_2024-25 19 November, 2025
63 Criteria 1.3.4 Mini Project_Snehil_Gautami_Tanu_2024-25 19 November, 2025
64 Criteria 1.3.4 Mini Project_Vaibhav_Shrishti_Pragati_2024-25 19 November, 2025
65 Criteria 1.3.4 Mini Project_Vivek_2024-25 19 November, 2025
66 Criteria 1.3.4 Mini Project_Dhanesh_2024-25 19 November, 2025
67 Alumni of the Department at Reputed Position 24 July, 2025
68 Anti_Ragging_Committee 29 May, 2025
69 Academic Calendar 29 May, 2025
70 Do's and Don'ts for students 29 May, 2025
71 Help Desk 29 May, 2025
72 Alumina Refinery 27 May, 2025
73 Advanced Paints 27 May, 2025
74 Launched 27 May, 2025
75 Lucky 4U Pharma 27 May, 2025
76 Tata 27 May, 2025
77 Mentor Mentee list 2023-24 12 February, 2025
78 3.2.3: UGC Research Startup-Dr. Ghoshna Jyoti 25 November, 2024
79 3.2.3: Research Project-Dr. Pankaj Kumar 25 November, 2024
80 3.3.3.1: Best Oral Presentation-Dr. Gautam Prasad Dewangan 25 November, 2024
81 3.3.3.1: Best Oral Presentation-Vishnu Prasad Yadav 25 November, 2024
82 3.3.3.1: Best Oral Presentation-Utkarsh 25 November, 2024
83 3.3.3.1: Reviewer -STM 25 November, 2024
84 3.3.3.1: Reviewer -STM-2 25 November, 2024
85 3.3.3.1: Subject Expert for Selection 25 November, 2024
86 3.3.3.1: Subject Expert for Selection Committee 25 November, 2024
87 3.3.3.1: Editorial Board Member-ETCE 25 November, 2024
88 3.3.3.1: Editorial Board Member-IJCST 25 November, 2024
89 3.3.3.1: Editorial Board Member-IJOCEP 25 November, 2024
90 3.5.2.1: TEERSD-II-2024 25 November, 2024
91 3.7.2: A2 Environment Consultant- Interaction 25 November, 2024
92 3.3.2.1: Practical Aspects of Water Treatment Plant 18 November, 2024
93 3.3.2.1: Modelling of Gas-Solid Bubbling and Circulating Fluid Bed Reactors 18 November, 2024
94 3.3.2.1(2023-24): Aspen Modeling and Simulation in Chemical Engineering and Petroleum Industries 18 November, 2024
95 Criterion-6_1 Month Industrial Training in NTPC Sepat 18 November, 2024
96 3.3.2.1 (2023-24) : Management Skills for Career 18 November, 2024
97 3.3.2.1 (2023-24) : Insight of Industrial View Points in the Area of Water Treatment 18 November, 2024
98 3.3.2.1 (2023-24) : The Content Writing Contest 18 November, 2024
99 3.3.2.1 (2022-23) : One week training program on Application of Aspen Plus Simulation Software for Chemical Engineering Students 18 November, 2024
100 3.3.2.1 (2022-23) : How to Prepare for GATE 18 November, 2024
101 3.3.2.1 (2022-23) : Optimization Techniques 18 November, 2024
102 Criterion-6_Energy Harvesting & Storage Materials & Devices_Saurabh Meshram 18 November, 2024
103 Criterion-6_Allied Tools and Techniques under Interdisciplinary Engineering Fields for Learning Sustainability_Saurabh Meshram 18 November, 2024
104 Criterion-6_Nanosensors & Devices_Sandeep Dharmadhikari 18 November, 2024
105 Criterion-6_Energy Harvesting & Storage Materials & Devices_Sandeep Dharmadhikari 18 November, 2024
106 Criterion-6_ Funding Opportunities in Engineering_Sandeep Dharmadhikari 18 November, 2024
107 Criterion-6_ MATLAB - Artificial Intelligence and Optimisation Techniques_Sandeep Dharmadhikari 18 November, 2024
108 Criterion-6_ MATLAB - Artificial Intelligence and Optimisation Techniques_Saurabh Meshram 18 November, 2024
109 Criterion-6_FDP_Ghoshna Jyoti 18 November, 2024
110 Criterion-6_FDP_Sandeep Dharmadhikari and Vishnu Yadav 18 November, 2024
111 3.3.2.1 (2022-23) : Transport Process in Biomedical Engineering 18 November, 2024
112 3.3.2.1 (2022-23) : MATLAB-Artificial Intelligence and Optimization Techniques 18 November, 2024
113 Criterion-6_FDP_Saurabh Meshram_Waste to Energy 18 November, 2024
114 Criterion-6_FDP_Saurabh Meshram_Outcome Based Curriculum Design 18 November, 2024
115 Criterion-6_Seminar of ChESS 14 November, 2024
116 Criterion-6_Seminar of ChESS_Mr. Anal Verma 14 November, 2024
117 Criterion-6_An Event of ChESS_Mr. Sriniwas 14 November, 2024
118 Criterion-6_An Event of Chess_Photography competition 14 November, 2024
119 Criterion-6_Certificate RST 14 November, 2024
120 Criterion-6_NPTEL_Waste to Energy 14 November, 2024
121 Criterion-6_NPTEL_Aspen Plus Simulation Software- a Basic Course for Beginners 14 November, 2024
122 Criterion-6_International Conference_TEERSD-2023 13 November, 2024
123 Criterion-6_A workshop on Aspen Plus Simulation 13 November, 2024
124 Management Skill for Career 13 November, 2024
125 Criterion-6_Modelling of Gas-Solid 13 November, 2024
126 Placement 12 November, 2024
127 GATE CAT 12 November, 2024
128 Higher Studies 12 November, 2024
129 Award 12 November, 2024
130 List of Students Admitted Against Reserved Category 7 November, 2024
131 Order of Ph.D. Supervisor_Dr. Raghwendra Singh Thakur 7 November, 2024
132 EOA Report 2023-24 7 November, 2024
133 NAAC Criteria 1.1.2_Courses Revised_23-24 7 November, 2024
134 Supporting document_1.2.2_Implementation of NEP_23-24 7 November, 2024
135 NAAC Criteria 1.1.3_COurses focus on employability_2023-24 7 November, 2024
136 NAAC Criteria 1.2.1_New Courses INtroduced_2023-24 7 November, 2024
137 NAAC Criteria 1.3.1_Cross Cutting Issue courses_2023-24 7 November, 2024
138 NAAC Criteria 1.1.1_Compiled bTech syllabus_2023-24 7 November, 2024
139 NAAC Criteria 1.3.4_Scheme Highlighted Project training_23-24 7 November, 2024
140 PR Abhishek KHushhal Aditya Nirmalya Yeshwanth 23-24 7 November, 2024
141 PR Utkarsh Sneha Naimish Raghavendra Shubhdeep 23-24 7 November, 2024
142 PR Arijit Arpita Vaibhavi Farook Pushpa Yalamarthi 23-24 7 November, 2024
143 PR Gourav Nadeem Parag Vaibhav 7 November, 2024
144 PR Lovina 23-24 7 November, 2024
145 PR Sweety 23-24 7 November, 2024
146 PR Vishwamohak 23-24 7 November, 2024
147 PR Arun Ranjith Srividya Ranjitha Dasu 23-24 7 November, 2024
148 PR vandana rohin rakesh rajesh mukesh 23-24 7 November, 2024
149 PR Anaswara Shalini INdrakant 23-24 7 November, 2024
150 PR ayush aniket arjun priti yashowardhan 23-24 7 November, 2024
151 Pr Mandela Yashwardhan 2023-24 7 November, 2024
152 Pr_Rahul Yash Krithika Maloth Abhinav Shravan 23-24 7 November, 2024
153 PR Riya 23-24 7 November, 2024
154 Pr_Yashwant Banjara Abhishek MIshra 2023-24 7 November, 2024
155 TR Lokendra 23-24 7 November, 2024
156 TR Ravi 23-24 7 November, 2024
157 PR Rohit Janvi Allu 23-24 7 November, 2024
158 MPR Abhishek Singh Adarsh P Akshat Vedant Roshan Vikasraj 23-24 7 November, 2024
159 MPR Amisha 23-24 7 November, 2024
160 MPR Ankit Astha Ayush Bishal Mukesh Ramesh 23-24 7 November, 2024
161 MPR Ankur AyushKumar Pankaj Ujjawal Tejawath Sujit 23-24 7 November, 2024
162 MPR Janhavi JItesh Mahi Soumya Muskan Mayank23-24 7 November, 2024
163 MPR omprakash priyanjana rahulkumar tejus sakshi shreyansh23-24 7 November, 2024
164 MPR Raviranjan sandeep dimpal Nagpure Ganesh Dikshit Tanu 23-24 7 November, 2024
165 MPR_Ravindra,Saurabh_2023-24 7 November, 2024
166 Mini.Pr_Sadhana Mall_2023-24 7 November, 2024
167 Mini.Pr_Sagar Raj_2023-24 7 November, 2024
168 MPR Shivam ajay mohit nidhi prince mukesh sahu 23-24 7 November, 2024
169 MPR Vineet omprakash meena aryan sagar rahul 23-24 7 November, 2024
170 MPR - Alok ShambhaviAnwar Kashish Vikas23-24 7 November, 2024
171 MPR - Nishukant, Sakshi Priya, Matcha Madasu Abhishek Adarsh 23-24 7 November, 2024
172 MPR -Dheeraj Raj Harshit Priyanka Prashant Nitish 23-24 7 November, 2024
173 Syllabus with CO-PO mapping_NAAC Criteria 1.1.3_22-23 6 November, 2024
174 TR_Rakesh Kumar_22-23 6 November, 2024
175 Supporting Document 1.3.4_Scheme Highlighting Project INternship component_2022-23 6 November, 2024
176 TR 1.3.4_Arijit_22-23 6 November, 2024
177 TR 1.3.4_Ayush_22-23 6 November, 2024
178 TR 1.3.4_rANJITHA_22-23 6 November, 2024
179 TR 1.3.4_Abhinav_22-23 6 November, 2024
180 TR 1.3.4_Allu Venkatesh_22-23 6 November, 2024
181 TR 1.3.4_Anaswara_22-23 6 November, 2024
182 TR 1.3.4_Yeshwanth_22-23 6 November, 2024
183 TR 1.3.4_D Ranjith_22-23 6 November, 2024
184 TR 1.3.4_D Rajesh_22-23 6 November, 2024
185 TR 1.3.4 Nadeem 22-23 6 November, 2024
186 TR 1.3.4 Farooq 22-23 6 November, 2024
187 Tr 1.3.4 Gourav 6 November, 2024
188 Tr 1.3.4 Janvi 22-23 6 November, 2024
189 TR 1.3.4 Khushhal 22-23 6 November, 2024
190 TR 1.3.4 Maloth upendra 22-23 6 November, 2024
191 TR 1.3.4 Naimish 22-23 6 November, 2024
192 Tr 1.3.4 P Vandana 22-23 6 November, 2024
193 TR 1.3.4 S Rohin 22-23 6 November, 2024
194 TR 1.3.4 Shravan 22-23 6 November, 2024
195 Tr 1.3.4 Sneha 6 November, 2024
196 TR 1.3.4 Raghavendra 22-23 6 November, 2024
197 TR 1.3.4 Utkarsh 6 November, 2024
198 TR 1.3.4Vaibhavi 22-23 6 November, 2024
199 TR 1.3.4 V Dasu 6 November, 2024
200 TR 1.3.4 VInod Yalamarthi 22-23 6 November, 2024
201 TR 1.3.4 Vishwamohak 22-23 6 November, 2024
202 TR 1.3.4 Yashwant 22-23 6 November, 2024
203 TR 1.3.4 Abhishek Mishra 22-23 6 November, 2024
204 TR 1.3.4 Abhishek 22-23 6 November, 2024
205 TR 1.3.4 Aditya 22-23 6 November, 2024
206 TR 1.3.4 Aniket 6 November, 2024
207 TR 1.3.4 Arjun 6 November, 2024
208 TR 1.3.4 Arpita 22-23 6 November, 2024
209 TR 1.3.4 Arun 22-23 6 November, 2024
210 TR 1.3.4 Indrakant 22-23 6 November, 2024
211 TR 1.3.4 Krithika 22-23 6 November, 2024
212 TR 1.3.4 Lovina 6 November, 2024
213 TR 1.3.4 Mukesh Kumar 22-23 6 November, 2024
214 TR 1.3.4 Naresh 6 November, 2024
215 TR 1.3.4 Nirmalya 22-23 6 November, 2024
216 TR 1.3.4 Parag 6 November, 2024
217 TR 1.3.4 Priti 6 November, 2024
218 TR 1.3.4 Pushpa 22-23 6 November, 2024
219 TR 1.3.4 Rahul 22-23 6 November, 2024
220 TR 1.3.4 Riya 6 November, 2024
221 TR 1.3.4 Shalini 22-23 6 November, 2024
222 TR 1.3.4 Srividya 22-23 6 November, 2024
223 TR 1.3.4 Shubhdeep 6 November, 2024
224 TR 1.3.4 Sweety 22-23 6 November, 2024
225 TR 1.3.4 Vaibhav 22-23 6 November, 2024
226 TR 1.3.4 Madela Vinaya 6 November, 2024
227 TR 1.3.4 Yash Kumar 22-23 6 November, 2024
228 TR 1.3.4 Yashowardhan 6 November, 2024
229 TR 1.3.4 Yashwardhan Prakash 22-23 6 November, 2024
230 TR 1.3.4 Rohit 22-23 6 November, 2024
231 TR Abhinav 23-24 6 November, 2024
232 TR Abhishek 23-24 6 November, 2024
233 TR Abhishek patel 23-24 6 November, 2024
234 TR Amit 23-24 6 November, 2024
235 TR anjali 23-24 6 November, 2024
236 TR Anjali sindram 23-24 6 November, 2024
237 TR Ankit 23-24 6 November, 2024
238 TR Anubhav 23-24 6 November, 2024
239 TR Anupama 23-24 6 November, 2024
240 TR Aryan 23-24 6 November, 2024
241 TR Avinash 23-24 6 November, 2024
242 TR Bhima Raju 23-24 6 November, 2024
243 TR Dhanjit 23-24 6 November, 2024
244 TR Dushyant 23-24 6 November, 2024
245 TR Ghanshyam 23-24 6 November, 2024
246 TR Himanshu 6 November, 2024
247 TR Ishan 23-24 6 November, 2024
248 TR Karan 23-24 6 November, 2024
249 TR Komal 23-24 6 November, 2024
250 TR Madhav 23-24 6 November, 2024
251 TR Madhavi 23-24 6 November, 2024
252 TR Mohit 23-24 6 November, 2024
253 TR Nandini 23-24 6 November, 2024
254 TR Nasim 23-24 6 November, 2024
255 TR Niranjan 23-24 6 November, 2024
256 TR Marium shruthi 23-24 6 November, 2024
257 TR Pranjali 23-24 6 November, 2024
258 TR Pratik 23-24 6 November, 2024
259 TR Priya 23-24 6 November, 2024
260 TR Ram Manish 23-24 6 November, 2024
261 TR Ravi 23-24 6 November, 2024
262 TR rishav 23-24 6 November, 2024
263 TR Rupali 23-24 6 November, 2024
264 TR Sachin 23-24 6 November, 2024
265 TR shashwat 23-24 6 November, 2024
266 TR Shivani 23-24 6 November, 2024
267 TR Shivendu 23-24 6 November, 2024
268 TR Suresh 23-24 6 November, 2024
269 TR Swapnil 23-24 6 November, 2024
270 TR Swati 23-24 6 November, 2024
271 TR Rohan 23-24 6 November, 2024
272 TR vinit 23-24 6 November, 2024
273 TR Nimish 23-24 6 November, 2024
274 TR Akhilesh 6 November, 2024
275 PR Abhishek Vivek Sohan Aryan 22-23 6 November, 2024
276 PR Adya Akshat Citraveer Mahi Ujjawal 22-23 6 November, 2024
277 PR MangalamRajaSaiDeepakRishabhSanjay 22-23 6 November, 2024
278 PR bhagwan sivansh ayushi akashdeep amman sriharsha 22-23 6 November, 2024
279 PR K likhith sai 22-23 6 November, 2024
280 PR shreerang 22-23 6 November, 2024
281 PR Shubhangi 22-23 6 November, 2024
282 PR MangalRajaMalyaRishabhSanjay 22-23 6 November, 2024
283 PR Saurabh Manjulatha Shurya Thrisha 22-23 6 November, 2024
284 PR Venella Parimala Madaka Sachin 22-23 6 November, 2024
285 PR Atul Sainadh Divya Kanha Siva Rajesh 22-23 6 November, 2024
286 PR Pavan Muskan Ranveer Chaitanya 6 November, 2024
287 Appointment as Ph.D. Supervisor_Dr. Pankaj Kumar 5 November, 2024
288 Ph.D. Degree_Dr. Pankaj Kumar 5 November, 2024
289 Joining Letter_Dr. Pankaj Kumar 5 November, 2024
290 Appointment letter of _Dr. Pankaj Kumar 5 November, 2024
291 Appointment letter of previous institute_Pankaj Kumar 5 November, 2024
292 Appointment as Ph.D. Supervisor_Dr. Saurabh Meshram 5 November, 2024
293 Appointment as Ph.D. Supervisor_Dr. Neeraj Chandraker 5 November, 2024
294 Ph.D. Degree_Dr. Neeraj Chandraker 5 November, 2024
295 Joining Letter_Dr. Satyajit Bhattacharjee 5 November, 2024
296 Appointment letter_Mr. Satyajit Bhattacharjee 5 November, 2024
297 Appointment as Ph.D. Supervisor_Dr. Anuradha N. Joshi 5 November, 2024
298 Appointment as Ph.D. Supervisor_Dr. Gautam Prasad Dewangan 5 November, 2024
299 Approved List of Mentors (2023-2024) 5 November, 2024
300 Approved List of Mentors and their Mentees (2023-2024) 5 November, 2024
301 Appointment as Ph.D. Supervisor_Dr. Ghoshna Jyoti 5 November, 2024
302 Supporting Document Criteria 1.3.1_22-23 5 November, 2024
303 Supporting document_NAAC Criteria_1.1.2_22-23 5 November, 2024
304 Supporting document_Employbility_Skill_NAAC Criteria 1.1.3_22-23 5 November, 2024
305 Supporting Document_New Courses_NAAC Criteria 1.2.1_22-23 5 November, 2024
306 Supporting Document_NEP CBCS Implementation_NAAC Criteria 1.2.2_22-23 5 November, 2024
307 Information Brochure 2024-25 30 May, 2024
308 GATE-2024 Achievers 14 May, 2024
309 Students placement in Thermax-2024 14 May, 2024
310 List of Students placed in Dhoot Transmission Pvt. Ltd.-2024 14 May, 2024
311 Student placed in Tractrix Opto Dynamics LLP Hyderabad 14 May, 2024
312 Students placed in Adani Group 14 May, 2024
313 Departmental Activities (FDP/Workshop/Webinar) 29 December, 2023
314 Events of IE(I) Student's Chapter 29 December, 2023
315 NAAC Criteria 6.3.2- Financial support to attend the conferences 29 December, 2023
316 Criteria 2 Pre Teaching Experience of Dr. Pankaj Kumar 29 December, 2023
317 Dr. Pankaj Kumar joining letter 29 December, 2023
318 Dr. Pankaj Kumar Appointment letter 29 December, 2023
319 PhD degree of Dr. Pankaj Kumar 29 December, 2023
320 PhD degree of Dr. Saurabh Meshram 29 December, 2023
321 Criteria 2 Pre Teaching Experience of Ghoshna Jyoti 29 December, 2023
322 Criteria 2 Pre Teaching Experience of Saurabh Meshram 29 December, 2023
323 Criteria 2 Pre Teaching Experience of Gautam Dewangan 29 December, 2023
324 Criteria 2 Pre Teaching Experience of A N Joshi 29 December, 2023
325 Criteria 2 Pre Teaching Experience of Neeraj Chandraker 29 December, 2023
326 Criteria 2 Pre Teaching Experience of Anil Chandrakar 29 December, 2023
327 Criteria 2 Pre Teaching Experience of R S Thakur 29 December, 2023
328 MP_2021-22_M.Tech.01_Dhruti Sunder Behera 12 September, 2023
329 Criteria 1.3.3_List of programs having field component_mtech 12 September, 2023
330 NAAC criteria 1.3.3 evaluated mtech project report 10 September, 2023
331 NAAC criteria 1.3.3 evaluated mtech project report 10 September, 2023
332 NAAC criteria 1.3.3 evaluated btech project report 10 September, 2023
333 NAAC criteria 1.3.3 evaluated training report 10 September, 2023
334 NAAC Criteria 1.2.1 -(2017-18) 2 August, 2023
335 NAAC Criteria 1.2.1 -(2018-19) 2 August, 2023
336 NAAC Criteria 1.2.1 -(2019-20) 2 August, 2023
337 NAAC Criteria 1.2.1 -(2020-21) 2 August, 2023
338 NAAC Criteria 1.2.1 -(2021-22) 2 August, 2023
339 NAAC Criteria 1.1.3 -(2017-18) 27 July, 2023
340 NAAC Criteria 1.1.3 -(2018-19) 27 July, 2023
341 NAAC Criteria 1.1.3 -(2019-20) 27 July, 2023
342 NAAC Criteria 1.1.3 -(2020-21) 27 July, 2023
343 NAAC Criteria 1.1.3 -(2021-22) 27 July, 2023
344 Study Matrials by Dr. Ghoshna Jyoti (Subject-Inorganic Chemical Technology) 13 July, 2023
345 Study Matrials by Dr. Ghoshna Jyoti (Subject-Organic Chemical Technology) 13 July, 2023
346 Study Matrials by Dr. Gautam Prasad Dewangan (Subject-Thermodynamics-II) 13 July, 2023
347 Study Matrials by Mr. Vishnu Prasad Yadav (Subject- Process Instrumentation) 13 July, 2023
348 Study Matrials by Mr. Vishnu Prasad Yadav (Subject- CRE-II) 13 July, 2023
349 Study Matrials by Dr. Sandeep Dharmadhikari (Subject- Water Conservation & Mananement) 13 July, 2023
350 Study Matrials by Dr. Raghwendra Singh Thakur (Subject- Transport Phenomena) 13 July, 2023
351 Charges of different analytical test and requisition form 10 July, 2023
352 Donation for Alumni (Dr. Neeraj Chandraker) 9 July, 2023
353 Donation for Alumni (Dr. Amit Jain) 9 July, 2023
354 Donation for Alumni (Dr. Anuradha N. Joshi) 9 July, 2023
355 Donation for Alumni (Dr. Gautam Prasad Dewangan) 9 July, 2023
356 Donation for Alumni (Mr. Vishnu Prasad Yadav) 9 July, 2023
357 Donation for Alumni (Dr. Sandeep Dharmadhikari) 9 July, 2023
358 NAAC Criteria 5.2.1- Suporting Documents (2017-18) 9 July, 2023
359 NAAC Criteria 5.2.1- Suporting Documents (2018-19) 9 July, 2023
360 NAAC Criteria 5.2.1- Suporting Documents (2019-20) 9 July, 2023
361 NAAC Criteria 5.2.1- Suporting Documents (2021-22) 9 July, 2023
362 NAAC Criteria 5.2.2- Suporting Documents (2017-18) 9 July, 2023
363 NAAC Criteria 5.2.2- Suporting Documents (2021-22) 9 July, 2023
364 Details of Students who have done dissertation in M.Tech. (Chemical Engineering): 8 July, 2023
365 1.3.3 Chemical-PhD 8 July, 2023
366 B.TEch. Syllabus and Scheme with CO-PO mapping 15 June, 2023
367 NAAC Criteria 6.3.4- Course Attended (2017-18) 25 May, 2023
368 NAAC Criteria 6.3.4- Course Attended (2017-18) 25 May, 2023
369 NAAC Criteria 6.3.4- Course Attended (2017-18) 25 May, 2023
370 NAAC Criteria 6.3.4- Course Attended (2017-18) 25 May, 2023
371 NAAC Criteria 6.3.4- Course Attended (2018-19) 25 May, 2023
372 NAAC Criteria 6.3.4- Course Attended (2018-19) 25 May, 2023
373 NAAC Criteria 6.3.4- Course Attended (2018-19) 25 May, 2023
374 NAAC Criteria 6.3.4- Course Attended (2018-19) 25 May, 2023
375 NAAC Criteria 6.3.4- Course Attended (2018-19) 25 May, 2023
376 NAAC Criteria 6.3.4- Course Attended (2019-20) 25 May, 2023
377 NAAC Criteria 6.3.4- Course Attended (2019-20) 25 May, 2023
378 NAAC Criteria 6.3.4- Course Attended (2019-20) 25 May, 2023
379 NAAC Criteria 6.3.4- Course Attended (2019-20) 25 May, 2023
380 NAAC Criteria 6.3.4- Course Attended (2019-20) 25 May, 2023
381 NAAC Criteria 6.3.4- Course Attended (2019-20) 25 May, 2023
382 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
383 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
384 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
385 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
386 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
387 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
388 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
389 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
390 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
391 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
392 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
393 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
394 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
395 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
396 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
397 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
398 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
399 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
400 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
401 NAAC Criteria 6.3.4- Course Attended (2021-22) 25 May, 2023
402 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
403 NAAC Criteria 6.3.4- Course Attended (2020-21) 25 May, 2023
404 5.2.1 2017-18 final placement data chemical engineering 28 April, 2023
405 5.2.1 2018-19 final placement data chemical engineering 28 April, 2023
406 5.2.1 2019-20 final placement data chemical engineering 28 April, 2023
407 5.2.1 2020-21 final placement data chemical engineering 28 April, 2023
408 5.2.1 2021-22 final placement data chemical engineering 28 April, 2023
409 5.2.2 2017-18 final prograssing data chemical engineering 28 April, 2023
410 5.2.2 2018-19 final prograssing data chemical engineering 28 April, 2023
411 5.2.2 2019-20 final progressing data chemical engineering 28 April, 2023
